X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 293 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| NUCLEAR REACTOR | ORNL Spallation Neutron Source BEAMLINE MANDI | 2.00 - 4.00 | ORNL Spallation Neutron Source | MANDI |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (dev_2689: ???) |
| XSCALE | data scaling | . |
| PDB_EXTRACT | data extraction | 3.22 |
| XDS | data reduction | . |
| Mantid | data processing | . |
