X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 293 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 14-BM-D | 1.1-1.3 | APS | 14-BM-D |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | phasing | 1.10.1-2155_9999 |
| PHENIX | refinement | 1.10.1-2155_9999 |
| Precognition/Epinorm (RenzResearch) | data reduction | . |
