X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE BM30A | 0.98 | ESRF | BM30A | 
| Software Name | Purpose | Version | 
|---|---|---|
| REFMAC | refinement | 5.8.0155 | 
| Aimless | data scaling | 0.5.15 | 
| PDB_EXTRACT | data extraction | 3.20 | 
| XDS | data reduction | . | 
| MOLREP | phasing | . | 
					