X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | DIAMOND BEAMLINE I04-1 | 0.92 | Diamond | I04-1 |
| Software Name | Purpose | Version |
|---|---|---|
| Aimless | data scaling | 0.2.12 |
| REFMAC | refinement | 5.8.0073 |
| PDB_EXTRACT | data extraction | 3.20 |
| iMOSFLM | data reduction | . |
| PHASER | phasing | . |
