X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SOLEIL BEAMLINE PROXIMA 2 | 1.07812 | SOLEIL | PROXIMA 2 |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0135 |
| XDS | data reduction | . |
| XDS | data scaling | . |
| PHASER | phasing | . |
