X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 298.15 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | DIAMOND BEAMLINE I04 | 0.92 | Diamond | I04 |
| Software Name | Purpose | Version |
|---|---|---|
| Aimless | data scaling | 0.5.23 |
| PHENIX | refinement | 1.10.1_2155 |
| PDB_EXTRACT | data extraction | 3.20 |
| xia2 | data reduction | . |
| PHASER | phasing | . |
