Planned Maintenance: Some services may turn out to be unavailable from 15th January, 2026 to 16th January, 2026. We apologize for the inconvenience!

SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 50 mM U sodium acetate, 50 nM U sodium chloride, 90% H2O/10% D2O 100 90% H2O/10% D2O 5.0 1 298
2 3D HNCO 50 mM U sodium acetate, 50 nM U sodium chloride, 90% H2O/10% D2O 100 90% H2O/10% D2O 5.0 1 298
3 3D HN(CO)CA 50 mM U sodium acetate, 50 nM U sodium chloride, 90% H2O/10% D2O 100 90% H2O/10% D2O 5.0 1 298
4 3D HNCACB 50 mM U sodium acetate, 50 nM U sodium chloride, 90% H2O/10% D2O 100 90% H2O/10% D2O 5.0 1 298
5 3D CBCA(CO)NH 50 mM U sodium acetate, 50 nM U sodium chloride, 90% H2O/10% D2O 100 90% H2O/10% D2O 5.0 1 298
9 3D HCCH-TOCSY 50 mM U sodium acetate, 50 nM U sodium chloride, 90% H2O/10% D2O 100 90% H2O/10% D2O 5.0 1 298
8 3D 1H-15N NOESY 50 mM U sodium acetate, 50 nM U sodium chloride, 90% H2O/10% D2O 100 90% H2O/10% D2O 5.0 1 298
7 3D 1H-13C NOESY 50 mM U sodium acetate, 50 nM U sodium chloride, 90% H2O/10% D2O 100 90% H2O/10% D2O 5.0 1 298
6 3D HBHA(CO)NH 50 mM U sodium acetate, 50 nM U sodium chloride, 90% H2O/10% D2O 100 90% H2O/10% D2O 5.0 1 298
10 3D H(CCO)NH 50 mM U sodium acetate, 50 nM U sodium chloride, 90% H2O/10% D2O 100 90% H2O/10% D2O 5.0 1 298
11 3D H(CCO)NH 50 mM U sodium acetate, 50 nM U sodium chloride, 90% H2O/10% D2O 100 90% H2O/10% D2O 5.0 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
simulated annealing ? 2
NMR Ensemble Information
Conformer Selection Criteria all calculated structures submitted
Conformers Calculated Total Number 10
Conformers Submitted Total Number 10
Representative Model 1 (fewest violations)
Computation: NMR Software
# Classification Version Software Name Author
1 chemical shift assignment ? NMRView Johnson, One Moon Scientific
2 structure calculation ? ARIA Linge, O'Donoghue and Nilges
4 peak picking ? NMRView Johnson, One Moon Scientific
Feedback Form
Name
Email
Institute
Feedback