SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 3D 1H-13C NOESY with heteronuclear filtration 0.01 % sodium azide, 50 mM phosphate buffer pH 5.8, 5 mM TCEP, 30 mM U-2H DHPC, 10 mM U-2H DMPC, 90% H2O/10% D2O 50 90% H2O/10% D2O 5.8 AMBIENT 313
2 2D 1H-13C HSQC 0.01 % sodium azide, 50 mM phosphate buffer pH 5.8, 5 mM TCEP, 30 mM U-2H DHPC, 10 mM U-2H DMPC, 90% H2O/10% D2O 50 90% H2O/10% D2O 5.8 AMBIENT 313
3 2D 1H-15N HSQC 0.01 % sodium azide, 50 mM phosphate buffer pH 5.8, 5 mM TCEP, 30 mM U-2H DHPC, 10 mM U-2H DMPC, 90% H2O/10% D2O 50 90% H2O/10% D2O 5.8 AMBIENT 313
4 3D HNCO 0.01 % sodium azide, 50 mM phosphate buffer pH 5.8, 5 mM TCEP, 30 mM U-2H DHPC, 10 mM U-2H DMPC, 90% H2O/10% D2O 50 90% H2O/10% D2O 5.8 AMBIENT 313
5 3D HNCA 0.01 % sodium azide, 50 mM phosphate buffer pH 5.8, 5 mM TCEP, 30 mM U-2H DHPC, 10 mM U-2H DMPC, 90% H2O/10% D2O 50 90% H2O/10% D2O 5.8 AMBIENT 313
6 3D HN(CO)CA 0.01 % sodium azide, 50 mM phosphate buffer pH 5.8, 5 mM TCEP, 30 mM U-2H DHPC, 10 mM U-2H DMPC, 90% H2O/10% D2O 50 90% H2O/10% D2O 5.8 AMBIENT 313
7 3D 1H-15N NOESY 0.01 % sodium azide, 50 mM phosphate buffer pH 5.8, 5 mM TCEP, 30 mM U-2H DHPC, 10 mM U-2H DMPC, 90% H2O/10% D2O 50 90% H2O/10% D2O 5.8 AMBIENT 313
8 3D 1H-13C NOESY 0.01 % sodium azide, 50 mM phosphate buffer pH 5.8, 5 mM TCEP, 30 mM U-2H DHPC, 10 mM U-2H DMPC, 90% H2O/10% D2O 50 90% H2O/10% D2O 5.8 AMBIENT 313
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE 600
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the least restraint violations
Conformers Calculated Total Number 20
Conformers Submitted Total Number 20
Representative Model 1 (target function)
Computation: NMR Software
# Classification Version Software Name Author
1 refinement 3.97 CYANA Guntert, Mumenthaler and Wuthrich
2 structure calculation 3.97 CYANA Guntert, Mumenthaler and Wuthrich
4 chemical shift assignment ? CARA Keller and Wuthrich
5 peak picking ? CARA Keller and Wuthrich
Feedback Form
Name
Email
Institute
Feedback