X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 296 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PETRA III, EMBL c/o DESY BEAMLINE P14 (MX2) | 0.96863 | PETRA III, EMBL c/o DESY | P14 (MX2) |
| Software Name | Purpose | Version |
|---|---|---|
| XSCALE | data scaling | VERSION November 3, 2014 |
| MOLREP | phasing | . |
| REFMAC | refinement | 5.8.0131 |
| PDB_EXTRACT | data extraction | 3.20 |
| MxCuBE | data collection | . |
| XDS | data reduction | . |
