X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SLS BEAMLINE X06SA | 1.000010 | SLS | X06SA |
| Software Name | Purpose | Version |
|---|---|---|
| Aimless | data scaling | 0.5.15 |
| MOLREP | phasing | 11.4.05 |
| BUSTER-TNT | refinement | 2.10.3 |
| PDB_EXTRACT | data extraction | 3.20 |
| autoPROC | data reduction | 1.0.5 |
