X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | RIGAKU MICROMAX-007 HF | 1.54 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| HKL-2000 | data collection | . |
| HKL-2000 | data scaling | . |
| BUSTER-TNT | refinement | . |
| PDB_EXTRACT | data extraction | 3.20 |
| HKL-2000 | data reduction | . |
| BUSTER | phasing | . |
