X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PHOTON FACTORY BEAMLINE AR-NW12A | 1.000 | Photon Factory | AR-NW12A |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | . |
| Aimless | data scaling | 0.3.6 |
| PHASER | phasing | 2.5.5 |
| PDB_EXTRACT | data extraction | 3.20 |
| XDS | data reduction | . |
| HKL-2000 | data collection | . |
