X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 278 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SSRL BEAMLINE BL7-1 | 1.100 | SSRL | BL7-1 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.10.1_2155 |
| Blu-Ice | data collection | . |
| XDS | data reduction | . |
| Aimless | data scaling | 0.1.26 |
| PDB_EXTRACT | data extraction | 3.20 |
