X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 125 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 21-ID-G | 0.9786 | APS | 21-ID-G |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (dev_2376: ???) |
| DENZO | data reduction | 1.99.2 |
| SCALEPACK | data scaling | 1.99.1 |
| PHASER | phasing | 2.1.4 |
| PDB_EXTRACT | data extraction | 3.15 |
