X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 21-ID-G | 0.97857 | APS | 21-ID-G |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | . |
| HKL-2000 | data collection | . |
| PHASES | phasing | . |
| PDB_EXTRACT | data extraction | 3.20 |
| HKL-2000 | data reduction | . |
| HKL-2000 | data scaling | . |
