X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 175 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 14-BM-C | 1.010 | APS | 14-BM-C |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0073 |
| HKL-2000 | data reduction | 2000 |
| SCALEPACK | data scaling | . |
| PHASER | phasing | . |
