X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | RIGAKU MICROMAX-007 HF | 1.5418 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| XDS | data scaling | Jun 17, 2015 |
| Aimless | data scaling | 0.5.15 |
| BUSTER-TNT | refinement | 2.10.2 |
| Coot | model building | 0.8.2 |
