X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | CLSI BEAMLINE 08ID-1 | 0.9793 | CLSI | 08ID-1 | 
| Software Name | Purpose | Version | 
|---|---|---|
| XSCALE | data scaling | . | 
| PHENIX | refinement | 1.8.1_1168 | 
| PDB_EXTRACT | data extraction | 3.20 | 
| XDS | data reduction | . | 
| PHENIX | phasing | . | 
					