SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 0.6 mM [U-99% 13C; U-99% 15N] MtRpsA, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.3 1 298
2 3D HNCACB 0.6 mM [U-99% 13C; U-99% 15N] MtRpsA, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.3 1 298
3 3D CBCA(CO)NH 0.6 mM [U-99% 13C; U-99% 15N] MtRpsA, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.3 1 298
4 3D HNCA 0.6 mM [U-99% 13C; U-99% 15N] MtRpsA, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.3 1 298
5 3D HNCO 0.6 mM [U-99% 13C; U-99% 15N] MtRpsA, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.3 1 298
7 3D HN(CO)CA 0.6 mM [U-99% 13C; U-99% 15N] MtRpsA, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.3 1 298
6 3D 1H-13C NOESY 0.6 mM [U-99% 13C; U-99% 15N] MtRpsA, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.3 1 298
11 3D 1H-15N NOESY 0.6 mM [U-99% 13C; U-99% 15N] MtRpsA, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.3 1 298
10 3D 1H-15N TOCSY 0.6 mM [U-99% 13C; U-99% 15N] MtRpsA, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.3 1 298
9 3D HCCH-TOCSY 0.6 mM [U-99% 13C; U-99% 15N] MtRpsA, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.3 1 298
8 3D CCH-TOCSY 0.6 mM [U-99% 13C; U-99% 15N] MtRpsA, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.3 1 298
12 3D C(CO)NH 0.6 mM [U-99% 13C; U-99% 15N] MtRpsA, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.3 1 298
13 3D HBHA(CO)NH 0.6 mM [U-99% 13C; U-99% 15N] MtRpsA, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.3 1 298
14 3D H(CCO)NH 0.6 mM [U-99% 13C; U-99% 15N] MtRpsA, 90% H2O/10% D2O 200 90% H2O/10% D2O 6.3 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE 850
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 2
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 refinement 1.2 CNS Brunger A. T. et.al.
2 structure calculation ? ARIA Linge, O'Donoghue and Nilges
3 chemical shift assignment ? Sparky Goddard
4 peak picking ? Sparky Goddard
5 collection ? TopSpin Bruker Biospin 3.2