X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE ID14-4 | 0.9763 | ESRF | ID14-4 |
| Software Name | Purpose | Version |
|---|---|---|
| MOSFLM | data reduction | 7.2.1 |
| Aimless | data scaling | 0.5.21 |
| PHASER | phasing | 2.6.1 |
| REFMAC | refinement | 5.8.0135 |
| PDB_EXTRACT | data extraction | 3.20 |
