SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 150 mM sodium phosphate, 0.1 mM 3,3,3-trimethylsilylpropionate, sodium salt, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 1 283
2 3D 15N-HSQC-TOCSY 150 mM sodium phosphate, 0.1 mM 3,3,3-trimethylsilylpropionate, sodium salt, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 1 283
3 3D 15N-HSQC-NOESY 150 mM sodium phosphate, 0.1 mM 3,3,3-trimethylsilylpropionate, sodium salt, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 1 283
4 3D HNCA 150 mM sodium phosphate, 0.1 mM 3,3,3-trimethylsilylpropionate, sodium salt, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 1 283
5 3D HN(CO)CA 150 mM sodium phosphate, 0.1 mM 3,3,3-trimethylsilylpropionate, sodium salt, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 1 283
13 3D HNCACB 150 mM sodium phosphate, 0.1 mM 3,3,3-trimethylsilylpropionate, sodium salt, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 1 283
12 3D CBCA(CO)NH 150 mM sodium phosphate, 0.1 mM 3,3,3-trimethylsilylpropionate, sodium salt, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 1 283
11 3D HCCH-TOCSY 150 mM sodium phosphate, 0.1 mM 3,3,3-trimethylsilylpropionate, sodium salt, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 1 283
10 3D 13C-HSQC-NOESY 150 mM sodium phosphate, 0.1 mM 3,3,3-trimethylsilylpropionate, sodium salt, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 1 283
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
simulated annealing Structures were calculated with no hydrogen bond restraints, and 167 dihedral angle restraints determined using DANGLE 3
NMR Ensemble Information
Conformer Selection Criteria structures with the least restraint violations
Conformers Calculated Total Number 50
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 chemical shift assignment ? CcpNmr Analysis CCPN
2 peak picking ? CcpNmr Analysis CCPN
3 structure calculation 2.3 ARIA Linge, O'Donoghue and Nilges