X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PHOTON FACTORY BEAMLINE AR-NE3A | 0.91 | Photon Factory | AR-NE3A |
| Software Name | Purpose | Version |
|---|---|---|
| DENZO | data collection | . |
| HKL-2000 | data scaling | . |
| PHASER | phasing | 2.5.6 |
| PHENIX | refinement | 1.9_1690 |
| PDB_EXTRACT | data extraction | 3.20 |
| HKL-2000 | data reduction | . |
