X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SSRF BEAMLINE BL18U1 | 0.97776 | SSRF | BL18U1 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.9_1692 |
| HKL-2000 | data scaling | 2000 |
| PHENIX | data processing | 1.9_1692 |
| Coot | phasing | 0.8.2 |
