X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | EMBL/DESY, HAMBURG BEAMLINE X12 | 0.91736, 1.03663 | EMBL/DESY, HAMBURG | X12 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.9_1692 |
| XSCALE | data scaling | . |
| PDB_EXTRACT | data extraction | 3.15 |
| XDS | data reduction | . |
| SHELXCD | phasing | . |
| autoSHARP | phasing | . |
| ARP | model building | . |
