X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | CLSI BEAMLINE 08ID-1 | 0.980 | CLSI | 08ID-1 |
| Software Name | Purpose | Version |
|---|---|---|
| BUSTER-TNT | refinement | BUSTER 2.11.6 |
| PDB_EXTRACT | data extraction | 3.15 |
| HKL-2000 | data reduction | . |
| HKL-2000 | data scaling | . |
| AMoRE | phasing | . |
