X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 290 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | ELLIOTT GX-21 | ? | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| LYNN | model building | TEN EYCK'S NEWREF |
| TNT | refinement | 1 |
| OSCTST | data reduction | . |
| VENUS | data reduction | . |
| CCP4 | data scaling | (ROTAVATA) |
| ODPROC | data scaling | . |
| NEWREF | phasing | (LYNN TEN EYCK) |
