X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SSRL BEAMLINE BL14-1 | 0.97907 | SSRL | BL14-1 |
| Software Name | Purpose | Version |
|---|---|---|
| PDB_EXTRACT | data extraction | 3.10 |
| SHELX | phasing | . |
| SHARP | phasing | . |
| XDS | data reduction | . |
| XSCALE | data scaling | November 3, 2014 BUILT=20141118 |
| REFMAC | refinement | 5.8.0107 |
| SHELXD | phasing | . |
