X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | BRUKER AXS MICROSTAR | 1.5 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| SAINT | data scaling | V8.30C |
| PHASER | data processing | 2.5.6 |
| PHENIX | refinement | (phenix.refine: 1.9_1692) |
| PDB_EXTRACT | data extraction | 3.15 |
