X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PHOTON FACTORY BEAMLINE AR-NW12A | 1 | Photon Factory | AR-NW12A |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (phenix.refine: 1.9_1692) |
| XDS | data processing | . |
| Coot | refinement | . |
| PHENIX | model building | . |
