X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE BM14 | 0.9537 | ESRF | BM14 | 
| Software Name | Purpose | Version | 
|---|---|---|
| REFMAC | refinement | 5.7.0029 | 
| iMOSFLM | data reduction | . | 
| SCALA | data scaling | . | 
| PHASER | phasing | . | 
					