X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | . |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE BM14 | 1.072 | ESRF | BM14 |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0069 |
| BALBES | phasing | . |
| MOLREP | phasing | . |
| ARP | model building | . |
