X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 80 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 23-ID-D | 1.03320 | APS | 23-ID-D | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | (phenix.refine: 1.9_1692) | 
| REFMAC | refinement | . | 
| HKL-3000 | data scaling | . | 
| PHASER | phasing | . | 
| HKL-3000 | phasing | . | 
| HKL-3000 | data reduction | . | 
					