X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SPRING-8 BEAMLINE BL44XU | 0.9000 | SPring-8 | BL44XU |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.7.0029 |
| HKL-2000 | data processing | . |
| HKL-2000 | data scaling | . |
| MOLREP | phasing | . |
