X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PHOTON FACTORY BEAMLINE BL-17A | 0.98000 | Photon Factory | BL-17A |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.7.0029 |
| HKL-2000 | data processing | . |
| HKL-2000 | data scaling | . |
| MOLREP | phasing | . |
