X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | AUSTRALIAN SYNCHROTRON BEAMLINE MX1 | 0.953700 | Australian Synchrotron | MX1 |
| Software Name | Purpose | Version |
|---|---|---|
| Aimless | data scaling | 0.3.11 |
| PHASER | phasing | 2.5.6 |
| PHENIX | refinement | 1.9-1692 |
| PDB_EXTRACT | data extraction | 3.15 |
| XDS | data reduction | . |
| Blu-Ice | data collection | . |
