X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 21-ID-G | 0.9786 | APS | 21-ID-G |
| Software Name | Purpose | Version |
|---|---|---|
| BUSTER-TNT | refinement | BUSTER 2.11.2 |
| HKL-2000 | data collection | . |
| HKL-2000 | data scaling | . |
| PDB_EXTRACT | data extraction | 3.15 |
