X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | AUSTRALIAN SYNCHROTRON BEAMLINE MX1 | 0.953700 | Australian Synchrotron | MX1 |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0073 |
| Coot | model building | . |
| PHASER | phasing | . |
| Aimless | data scaling | . |
| XDS | data reduction | . |
| Blu-Ice | data collection | . |
