X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| ROTATING ANODE | RIGAKU MICROMAX-007 HF | 1.54 | ? | ? | 
| Software Name | Purpose | Version | 
|---|---|---|
| DENZO | data reduction | . | 
| PHENIX | refinement | . | 
| PDB_EXTRACT | data extraction | 3.15 | 
| SCALEPACK | data scaling | . | 
| PHASER | phasing | . | 
					