X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 110 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 23-ID-B | 1.03320 | APS | 23-ID-B |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (phenix.refine: 1.9_1692) |
| HKL-2000 | data reduction | 0.98.701 |
| HKL-2000 | data scaling | 0.98.701 |
| PHASER | phasing | 2.1.4 |
