X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | NSLS BEAMLINE X12C | 1.100 | NSLS | X12C |
| Software Name | Purpose | Version |
|---|---|---|
| HKL-2000 | data scaling | 1.12.d |
| PHENIX | refinement | 1.9-1692 |
| Coot | model building | 0.7.2 |
| PDB_EXTRACT | data extraction | 3.15 |
