X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | ? K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 23-ID-D | 1.0332 | APS | 23-ID-D |
| Software Name | Purpose | Version |
|---|---|---|
| XSCALE | data scaling | . |
| PHENIX | refinement | 1.6_289 |
| PDB_EXTRACT | data extraction | 3.100 |
| CrystalClear | data collection | . |
| CNS | refinement | . |
| XDS | data reduction | . |
| CNS | phasing | . |
