X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE ID14-4 | 0.9393 | ESRF | ID14-4 |
| Software Name | Purpose | Version |
|---|---|---|
| XDS | data reduction | . |
| SCALA | data scaling | . |
| PHASER | phasing | . |
| PHENIX | refinement | (phenix.refine: dev_1639) |
