X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | NSRRC BEAMLINE BL13B1 | 1.0 | NSRRC | BL13B1 |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.6.0117 |
| Blu-Ice | data collection | . |
| HKL-2000 | data scaling | . |
| PDB_EXTRACT | data extraction | 3.14 |
| DENZO | data reduction | . |
| SCALEPACK | data scaling | . |
