X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 277 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | BRUKER AXS MICROSTAR | 1.54 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| XPREP | data reduction | 2008/2 for Windows |
| PHASER | phasing | 2.3.0 |
| REFMAC | refinement | 5.6.0117 |
| PDB_EXTRACT | data extraction | 3.15 |
| APEX | data collection | . |
| APEX | data reduction | . |
