X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 130 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | BSRF BEAMLINE 1W2B | 0.9793, 0.9795, 1.000 | BSRF | 1W2B |
| Software Name | Purpose | Version |
|---|---|---|
| ADSC | data collection | Quantum |
| SHARP | phasing | . |
| REFMAC | refinement | 5.7.0029 |
| HKL-2000 | data reduction | . |
| HKL-2000 | data scaling | . |
