X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 200 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | EMBL/DESY, HAMBURG BEAMLINE X13 | 1 | EMBL/DESY, HAMBURG | X13 |
| Software Name | Purpose | Version |
|---|---|---|
| HKL-2000 | data collection | . |
| AMoRE | phasing | . |
| PHENIX | refinement | (phenix.refine: dev_1287) |
| XDS | data reduction | . |
| XDS | data scaling | . |
