X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | . |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PAL/PLS BEAMLINE 4A | 1.00000, 0.97888, 0.97917, 0.96395 | PAL/PLS | 4A |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.5.0109 |
| PHENIX | refinement | . |
| HKL-2000 | data scaling | . |
