X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | . |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 23-ID-D | 0.979 | APS | 23-ID-D |
| Software Name | Purpose | Version |
|---|---|---|
| Blu-Ice | data collection | . |
| PDB_EXTRACT | data extraction | 3.14 |
| PHENIX | refinement | (phenix.refine: 1.8.2_1309) |
