X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | . |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SOLEIL BEAMLINE PROXIMA 1 | 0.9801 | SOLEIL | PROXIMA 1 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (phenix.refine: 1.8.4_1496) |
| BUSTER-TNT | refinement | . |
| XDS | data scaling | . |
| XSCALE | data scaling | . |
| SCALA | data scaling | . |
| SHELXL | refinement | . |
| PHASER | phasing | . |
