X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | ? K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 21-ID-F | 0.97872 | APS | 21-ID-F | 
| Software Name | Purpose | Version | 
|---|---|---|
| HKL-2000 | data collection | . | 
| MOLREP | phasing | . | 
| REFMAC | refinement | 5.7.0032 | 
| HKL-2000 | data reduction | . | 
| HKL-2000 | data scaling | . | 
					